| DAGPAZARI REGULATORS and BIRKAPILI HEPP GENERAL TECHNICAL INFORMATION |
|
|---|---|
| Project Location | Mut Province
– ICEL |
| REGULATOR I | |
| Height Above Foundation | 3.10 m |
| Normal Water Level | 1,434.50 m |
| Crest Length | 7.50 m |
| Regulator Type | Front Intake,
Concrete Mass |
| REGULATOR II | |
| Height Above Foundation | 6.00 m |
| Normal Water Level | 1,229.00 m |
| Crest Length | 35.00 m |
| Regulator Type | Front Intake –
with Spillway |
| POWER TUNNEL (1&2) | |
| Type | Basket Handle |
| Slope | 0.0006 |
| Length (1) | 3,195.00 m |
| Length (2) | 3,092.00 m |
| OPEN CHANNEL (1&2) | |
| Type | Rectangular
reinforced concrete |
| Slope | 0.0003 |
| Length (1) | 138.00 m |
| Length (2) | 1 ,875.00 m |
| HEAD POND | |
| Width | 27.00 m |
| Length | 50.00 m |
| Volume | 8,100.00 m3 |
| PENSTOCK | |
| Type | Welded Steel |
| Diameter | 1.35 – 1.10 m |
| Length | 3,482.69 m |
| Thickness | 10 – 28 mm |
| POWER HOUSE | |
| Width | 19.90 m |
| Length | 21.10 m |
| Height | 28.20 m |
| TURBINE | |
| Type | Vertical Axis Pelton |
| Design Flow | 6.18 m3/s |
| Design Head | 1,010.00 m |
| Unit Power | 48.50 MW |
| No of Units | 1 ad. |
| Installed Power | 48.50 MW |
| GENERATOR | |
| Type | Vertical Axis Pelton |
| Unit Power | 53.44 MW |
| No of Units | 1 ad. |
| Installed Power | 53.44 MW |
| Current | 11.0 + 2.5 % kV |
| Efficiency | 0.97 |
| AVERAGE ANNUAL
POWER PRODUCTION |
177,600,000kWh |


